Hikvision DS-2CD2146G2-I(SU): 4MP AcuSense Fixed Dome Network Camera
Enhance your security with the Hikvision DS-2CD2146G2-I(SU), a 4MP AcuSense dome camera featuring 120dB True WDR, Powered-by-DarkFighter technology, H.265+ compression, and deep learning-based human and vehicle target classification for reduced false alarms. This robust camera offers IP67 & IK10 protection, making it ideal for demanding outdoor environments.
Key Features of Hikvision DS-2CD2146G2-I(SU):
- 4MP High Resolution: Provides high-quality 2560x1440p video footage with exceptional detail.
- AcuSense Technology: Utilizes deep learning to accurately differentiate between humans and vehicles, minimizing false alarms.
- 120dB True WDR: Enables clear imaging even in challenging lighting conditions with strong backlighting.
- Powered-by-DarkFighter Technology: Excellent low-light performance for clear images in low-light environments.
- H.265+ Compression: Efficiently compresses video data, reducing storage requirements and bandwidth usage.
- Weatherproof & Vandal-Proof: IP67 rated for dust and water resistance, and IK10 rated for vandalism resistance.
- Built-in Microphone: (Optional) Enables audio recording for enhanced situational awareness.
Benefits of Hikvision DS-2CD2146G2-I(SU):
- Enhanced Security: AcuSense technology, 120dB True WDR, and Powered-by-DarkFighter technology provide exceptional image quality and improved security.
- Excellent Image Quality: 4MP resolution delivers high-detail video footage in various lighting conditions.
- Efficient Storage: H.265+ compression optimizes storage space and reduces bandwidth requirements.
- Robust Construction: IP67 and IK10 ratings ensure reliable performance in challenging environments.
Purchase from Iken Computers:
For a convenient and hassle-free shopping experience, consider purchasing the DS-2CD2146G2-I(SU) from Iken Computers, the national distributor of Hikvision products in Kenya. Iken Computers offers a wide range of security solutions, including IP cameras, at competitive prices and with excellent customer service.
| Specification | Details |
|---|---|
| Camera | |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Aperture | F1.4 |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° 6 mm, horizontal FOV 53°, vertical FOV 28°, diagonal FOV 62° |
| Iris Type | Fixed |
| Lens Mount | M12 |
| DORI | |
| 2.8 mm | D: 60.0 m, O: 23.8 m, R: 12.0 m, I: 6.0 m |
| 4 mm | D: 80.0 m, O: 31.7 m, R: 16.0 m, I: 8.0 m |
| 6 mm | D: 120.0 m, O: 47.6 m, R: 24.0 m, I: 12.0 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
| User/Host | Up to 32 users, 3 user levels: administrator, operator, user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE 10, IE 11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 512 GB |
| Built-in Microphone | Yes |
| Audio | 1 input (line in), 1 output (line out) |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Deep Learning Function | |
| Face Capture | Yes |
| General | |
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, PoE: 802.3af, Class 3 |
| Dimension | Ø121.4 mm × 92.2 mm |
| Package Dimension | 150 mm × 150 mm × 141 mm |
| Weight | Approx. 580 g |
| Approval | |
| EMC | FCC, CE-EMC, RCM, KC |
| Safety | UL, CB, CE-LVD, LOA |
| Environment | CE-RoHS, WEEE, Reach |
| Protection | IP67, IK10 |












Reviews
There are no reviews yet.