Hikvision DS-2CD1021G0-I: 2MP Fixed Bullet Network Camera
Enhance your security with the Hikvision DS-2CD1021G0-I, a 2MP fixed bullet network camera offering high-quality imaging, IP67 weatherproofing, and easy installation with Power over Ethernet (PoE).
Key Features of Hikvision DS-2CD1021G0-I:
- 2MP Resolution: Provides clear and detailed 1920x1080p video footage.
- Weatherproof Design: IP67 rated for protection against dust and water.
- PoE Support: Enables easy installation with Power over Ethernet technology.
Benefits of Hikvision DS-2CD1021G0-I:
- Enhanced Security: High-quality imaging provides effective surveillance.
- Easy Installation: PoE technology simplifies installation and reduces wiring complexity.
- Reliable Operation: IP67 rating ensures reliable performance in outdoor environments.
Purchase from Iken Computers:
For a convenient and hassle-free shopping experience, consider purchasing the DS-2CD1021G0-I from Iken Computers, the national dealer of Hikvision products in Kenya. Iken Computers offers a wide range of security solutions, including IP cameras, at competitive prices and with excellent customer service.
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.9″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.01 Lux @ (F2.2, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 94°, Vertical FOV 51°, Diagonal FOV 112° 4 mm: Horizontal FOV 80°, Vertical FOV 44°, Diagonal FOV 94° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F2.2 |
| DORI | |
| 2.8 mm | D: 48 m, O: 19 m, R: 9 m, I: 4 m |
| 4 mm | D: 55 m, O: 22 m, R: 11 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 20 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Network | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, UDP, QoS |
| User/Host | Up to 32 users with 3 user levels: administrator, operator, and user |
| Client | iVMS-4200 |
| Web Browser | Plug-in required: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range | Digital WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, Gain, White Balance (adjustable via client software or web browser) |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Event | |
| Basic Event | Motion detection, Exception |
| Linkage | Notify surveillance center |
| General | |
| Power | 12 VDC ± 25%, 0.41 A, max. 5 W, Ø5.5 mm coaxial power plug (reverse polarity protection) PoE: IEEE 802.3af, Class 3, max. 6.5 W |
| Material | Plastic |
| Dimensions | 138.8 mm × 60.9 mm × 57.9 mm (5.5″ × 2.4″ × 2.3″) |
| Package Dimensions | 163 mm × 75 mm × 75 mm (6.4″ × 3.0″ × 3.0″) |
| Weight | Approx. 175 g (0.4 lb.), with package: approx. 250 g (1.1 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, Anti-Banding, Mirror, Password Protection, Password Reset via Email |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014 |
| Safety | CB: IEC 62368-1: 2014 + A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No. 1907/2006 |
| Protection | IP67: IEC 60529-2013 |











Reviews
There are no reviews yet.